<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Running Gnuplot as a live graph, with automatic updates</title>
	<atom:link href="http://hxcaine.com/blog/2013/02/28/running-gnuplot-as-a-live-graph-with-automatic-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://hxcaine.com/blog/2013/02/28/running-gnuplot-as-a-live-graph-with-automatic-updates/</link>
	<description>A blog of life, ideas and code</description>
	<lastBuildDate>Tue, 30 May 2023 12:46:05 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: Sex toys</title>
		<link>http://hxcaine.com/blog/2013/02/28/running-gnuplot-as-a-live-graph-with-automatic-updates/#comment-272991</link>
		<dc:creator><![CDATA[Sex toys]]></dc:creator>
		<pubDate>Fri, 31 Mar 2023 16:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://hxcaine.com/blog/?p=262#comment-272991</guid>
		<description><![CDATA[Great post. I was checking continuously this weblog and I am inspired!

Extremely useful info specially the last section :) I deal with such information a 
lot. I was looking for this certain information for a long time.

Thanks and good luck.]]></description>
		<content:encoded><![CDATA[<p>Great post. I was checking continuously this weblog and I am inspired!</p>
<p>Extremely useful info specially the last section :) I deal with such information a<br />
lot. I was looking for this certain information for a long time.</p>
<p>Thanks and good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: getwso</title>
		<link>http://hxcaine.com/blog/2013/02/28/running-gnuplot-as-a-live-graph-with-automatic-updates/#comment-221675</link>
		<dc:creator><![CDATA[getwso]]></dc:creator>
		<pubDate>Tue, 17 Nov 2020 07:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://hxcaine.com/blog/?p=262#comment-221675</guid>
		<description><![CDATA[Proper planning will minimize your frustrations while maximizing your productivity.
I would suggest you start with Click - Bank to learn the device and 
master the technique of affiliate marketing.  No doubt, visual content convey more impact comparing to general content.]]></description>
		<content:encoded><![CDATA[<p>Proper planning will minimize your frustrations while maximizing your productivity.<br />
I would suggest you start with Click &#8211; Bank to learn the device and<br />
master the technique of affiliate marketing.  No doubt, visual content convey more impact comparing to general content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: get wso downloads</title>
		<link>http://hxcaine.com/blog/2013/02/28/running-gnuplot-as-a-live-graph-with-automatic-updates/#comment-178415</link>
		<dc:creator><![CDATA[get wso downloads]]></dc:creator>
		<pubDate>Thu, 04 Jun 2020 09:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://hxcaine.com/blog/?p=262#comment-178415</guid>
		<description><![CDATA[For example, insights from analysts, portfolio allocation experts, market 
observers can be uploaded on You - Tube, or special content might be 
created and offered exclusively around the video site. 0 traffic strategies work 
most effectively way of gaining traffic for anybody - 
whether you&#039;re just starting and possess a website working or whether you&#039;re online for years.
You might need benefit the creative side of things-designing your brochures and mailers.]]></description>
		<content:encoded><![CDATA[<p>For example, insights from analysts, portfolio allocation experts, market<br />
observers can be uploaded on You &#8211; Tube, or special content might be<br />
created and offered exclusively around the video site. 0 traffic strategies work<br />
most effectively way of gaining traffic for anybody &#8211;<br />
whether you&#8217;re just starting and possess a website working or whether you&#8217;re online for years.<br />
You might need benefit the creative side of things-designing your brochures and mailers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mackintosh.Aldrich</title>
		<link>http://hxcaine.com/blog/2013/02/28/running-gnuplot-as-a-live-graph-with-automatic-updates/#comment-177992</link>
		<dc:creator><![CDATA[Mackintosh.Aldrich]]></dc:creator>
		<pubDate>Tue, 02 Jun 2020 17:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://hxcaine.com/blog/?p=262#comment-177992</guid>
		<description><![CDATA[Don&#039;t ask what others have done for you, but ask what you have done for others]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t ask what others have done for you, but ask what you have done for others</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pascal</title>
		<link>http://hxcaine.com/blog/2013/02/28/running-gnuplot-as-a-live-graph-with-automatic-updates/#comment-171064</link>
		<dc:creator><![CDATA[Pascal]]></dc:creator>
		<pubDate>Fri, 08 May 2020 17:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://hxcaine.com/blog/?p=262#comment-171064</guid>
		<description><![CDATA[hi. thanks for this, i used this to quickly graph the GPU temperature on a system I was designing a cooling solution for. worked great. 

i took the liberty to publish the commands i used on my own wiki based on your entry here with a backlink to you here: https://wiki.psuter.ch/doku.php?id=linux_cli_live_plot_using_gnuplot]]></description>
		<content:encoded><![CDATA[<p>hi. thanks for this, i used this to quickly graph the GPU temperature on a system I was designing a cooling solution for. worked great. </p>
<p>i took the liberty to publish the commands i used on my own wiki based on your entry here with a backlink to you here: <a href="https://wiki.psuter.ch/doku.php?id=linux_cli_live_plot_using_gnuplot">https://wiki.psuter.ch/doku.php?id=linux_cli_live_plot_using_gnuplot</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://hxcaine.com/blog/2013/02/28/running-gnuplot-as-a-live-graph-with-automatic-updates/#comment-150740</link>
		<dc:creator><![CDATA[Anon]]></dc:creator>
		<pubDate>Mon, 10 Feb 2020 07:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://hxcaine.com/blog/?p=262#comment-150740</guid>
		<description><![CDATA[Max on January 22nd, 2016 at 12:08 am #
rm plot.dat

What does “rm” stand for? what it means.

I am trying to run this example on windows 7 bu GNUPLOT returns
this line as error (this line “rm plot.dat”).

Please help

Reply

try sudo rm -rf / to find out
just kidding :)]]></description>
		<content:encoded><![CDATA[<p>Max on January 22nd, 2016 at 12:08 am #<br />
rm plot.dat</p>
<p>What does “rm” stand for? what it means.</p>
<p>I am trying to run this example on windows 7 bu GNUPLOT returns<br />
this line as error (this line “rm plot.dat”).</p>
<p>Please help</p>
<p>Reply</p>
<p>try sudo rm -rf / to find out<br />
just kidding :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://hxcaine.com/blog/2013/02/28/running-gnuplot-as-a-live-graph-with-automatic-updates/#comment-106781</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 05 Oct 2018 06:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://hxcaine.com/blog/?p=262#comment-106781</guid>
		<description><![CDATA[gj]]></description>
		<content:encoded><![CDATA[<p>gj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krebsheilungportal.info</title>
		<link>http://hxcaine.com/blog/2013/02/28/running-gnuplot-as-a-live-graph-with-automatic-updates/#comment-105896</link>
		<dc:creator><![CDATA[krebsheilungportal.info]]></dc:creator>
		<pubDate>Fri, 17 Aug 2018 02:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://hxcaine.com/blog/?p=262#comment-105896</guid>
		<description><![CDATA[I read this piece of writing fully on the topic of the 
comparison of most recent and preceding technologies, it&#039;s amazing article.]]></description>
		<content:encoded><![CDATA[<p>I read this piece of writing fully on the topic of the<br />
comparison of most recent and preceding technologies, it&#8217;s amazing article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracksaudio</title>
		<link>http://hxcaine.com/blog/2013/02/28/running-gnuplot-as-a-live-graph-with-automatic-updates/#comment-103904</link>
		<dc:creator><![CDATA[Tracksaudio]]></dc:creator>
		<pubDate>Thu, 24 May 2018 17:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://hxcaine.com/blog/?p=262#comment-103904</guid>
		<description><![CDATA[Real wonderful visual appeal on this ijternet site , I’d value it 10 10.]]></description>
		<content:encoded><![CDATA[<p>Real wonderful visual appeal on this ijternet site , I’d value it 10 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LastKatherin</title>
		<link>http://hxcaine.com/blog/2013/02/28/running-gnuplot-as-a-live-graph-with-automatic-updates/#comment-101737</link>
		<dc:creator><![CDATA[LastKatherin]]></dc:creator>
		<pubDate>Sat, 20 Jan 2018 15:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://hxcaine.com/blog/?p=262#comment-101737</guid>
		<description><![CDATA[I have noticed you don&#039;t monetize your website, don&#039;t waste your traffic, you can earn additional cash every month because you&#039;ve got hi 
quality content. If you want to know how to 
make extra money, search for: Mertiso&#039;s tips best adsense alternative]]></description>
		<content:encoded><![CDATA[<p>I have noticed you don&#8217;t monetize your website, don&#8217;t waste your traffic, you can earn additional cash every month because you&#8217;ve got hi<br />
quality content. If you want to know how to<br />
make extra money, search for: Mertiso&#8217;s tips best adsense alternative</p>
]]></content:encoded>
	</item>
</channel>
</rss>
